關(guān)鍵詞:
咨詢(xún)電話:
熊經(jīng)理 18168863192
周經(jīng)理 13665101927
風(fēng)選+振動(dòng)篩清選機(jī) Air-Screen Cleaner
5XFS系列風(fēng)選+振動(dòng)清選機(jī)由斗式提升機(jī)、除塵器、密閉旋轉(zhuǎn)卸荷閥、垂直篩網(wǎng)、振動(dòng)分級(jí)機(jī)組成。
特點(diǎn):
1.它可以通過(guò)垂直的空氣篩清除輕雜質(zhì),振動(dòng)篩可以清除大小雜質(zhì)。
2.該材料可分為大、中、小顆粒,并有不同的篩分層。
3.廣泛應(yīng)用于種子加工和農(nóng)產(chǎn)品加工業(yè)。
MODEL 型號(hào) | Sieve layer number 篩層數(shù)量 | Sieve Surface Area (mm) 篩面面積 | Power (kW) 功率 | Vibration frequency(Times / minute) 振動(dòng)頻率 | Capacity (t/h) 產(chǎn)量 | Weight (Kg) 重量 | Overall Size L×W×H mm |
5XFS-7.5B | Three 三 | 1250×2400 | 7.5 | 930 | ≥8.5 | ≥1800 | 5100×2050×3430 |
5XFS-7.5C | Four 四 | 1250×2400 | 7.5 | 930 | ≥8.5 | ≥1850 | 5100×2050×3430 |
5XFS-10B | Three 三 | 1500×2400 | 10 | 930 | ≥10.5 | ≥2000 | 5100×2300×3600 |
5XFS-10C | Four 四 | 1500×2400 | 10 | 930 | ≥10.5 | ≥2100 | 5100×2300×3600 |
5XFS-10D | Five 五 | 1250×2400 | 10 | 930 | ≥8.5 | ≥2200 | 5100×2050×3430 |
5XFS-7.5BS | Three 三 | 1250×2400 | 7.5 | 930 | ≥8.5 | ≥1800 | 5100×2050×3430 |
5XFS-7.5CS | Foue 四 | 1250×2400 | 7.5 | 930 | ≥8.5 | ≥1850 | 5100×2050×3430 |
5XFS-10BS | Three 三 | 1500×2400 | 10 | 930 | ≥10.5 | ≥2000 | 5100×2300×3600 |
5XFS-10CS | Four 四 | 1500×2400 | 10 | 930 | ≥10.5 | ≥2100 | 5100×2300×3600 |
5xfs series air cleaner + vibration classifier is composed of bucket elevator, dust remover, closed rotary unloading valve, vertical screen and vibration classifier.
Feature:
1.It can clean light impurities through vertical air screen and the vibration sieve can clean big and small impurities.
2.The material can be classified into big, medium and small particles with different layers of sieves.
3.It is widely used in seed processing and agricultural product processing industry.